Bandanas/Bowties - Measure and Size Your Pet
Using a cloth measuring tape, measure around the pet's neck as shown as #3 in the illustration.
Use BANDANA/BOWTIE SIZING CHART (below) to pick the best size.
| BANDANA / BOWTIE SIZING CHART | |||
| Size | Approx. Inches | Approx. Pounds | Example Dogs |
| XX Small | 7"-10" neck | up to 5 pounds | Teacup, Miniatures |
| X Small | 10"-13½" neck | 5-15 pounds | Maltese, Dachshund, Shih Tzu, Yorkie |
| Small | 14"-19" neck | 10-25 pounds | Bichon, Cocker Spaniel, Pug |
| Medium | 15"-21½" neck | 25-55 pounds | Boxer, Blue Healer, Greyhound, Pointer |
| Large | 18½"-24" neck | 55-100 pounds | Lab, Golden Retriever, Rottweiler |
| X Large | 23"-27" neck | 100 pounds and up | Great Dane |
*Sizing may differ by a half inch on the collar size. If your size is not listed, contact us and we can make a special size just for your dog. All bandanas and bowties are individually hand made, one piece at a time, so not every one will be exactly the same.
** In most cases we've found that pounds and inches go together for the best fit. If you're still unsure, contact us.
